FUEL SURCHARGE (FSC)
FUEL SURCHARGE (FSC)
​
Our FSC rates are based on FCA (Freight Carriers Association of Canada) “Canadian Domestic Fuel Calculation.”
Less-Than-Load (LTL) freight (including larger orders) with weights of under 10,000 lbs use the LTL rate.
Full Truck Load (FTL) freight and LTL freight with weights 10,000 lbs and greater use the FTL rate.
​​​​​
DATES LTL FTL
Apr 27-May 3, 2026 33.3% 78.3%
Apr 20-26, 2026 37.2% 87.6%
Apr 13-19, 2026 38.8% 91.2%
Apr 6-12, 2026 38.9% 91.5%
Mar 30 - Apr 5, 2026 38.1% 89.5%
Mar 23-29, 2026 34.4% 80.9%
Mar 16-22, 2026 31.9% 75.1%
Mar 11-15, 2026 32.9% 77.3%
Mar 1-10, 2026 24.3% 57.2%
​
