FUEL SURCHARGE (FSC)
FUEL SURCHARGE (FSC)
Our FSC rates are based on FCA (Freight Carriers Association of Canada) “Canadian Domestic Fuel Calculation.”
Less-Than-Load (LTL) freight (including larger orders) with weights of under 10,000 lbs use the LTL rate.
Full Truck Load (FTL) freight and LTL freight with weights 10,000 lbs and greater use the FTL rate.
DATES LTL FTL
Oct 26-Nov 1, 2026 45.7% 107.5%
Oct 19-25, 2026 44.5% 104.7%
Oct 12-18, 2026 44.3% 104.1%
Oct 5-11, 2026 44.0% 103.6%
Sep 28-Oct 4, 2026 46.0% 108.2%
Sep 21-27, 2026 43.3% 101.7%
Sep 14-20, 2026 41.6% 97.8%
Sep 7-13, 2026 38.6% 90.7%
Aug 31-Sep 6, 2026 39.1% 92.0%
Aug 24-30, 2026 38.1% 89.6%
Aug 17-23, 2026 35.9% 84.5%
Aug 10-16, 2026 37.7% 88.7%
Aug 3-9, 2026 36.8% 86.5%
Jul 27-Aug 2, 2026 35.4% 83.2%
Jul 20-26, 2026 32.2% 75.8%
Jul 13-19, 2026 29.9% 70.4%
Jul 6-12, 2026 29.4% 69.2%
Jun 29-Jul 5, 2026 29.2% 68.8%
Jun 22-28, 2026 31.5% 74.0%
Jun 15-21, 2026 33.0% 77.5%
Jun 8-14, 2026 32.8% 77.1%
Jun 1-7, 2026 34.9% 82.1%
May 25-31, 2026 35.2% 82.9%
May 18-24, 2026 34.6% 81.5%
May 11-17, 2026 35.1% 82.6%
May 4-10, 2026 33.2% 78.2%
Apr 27-May 3, 2026 33.3% 78.3%
Apr 20-26, 2026 37.2% 87.6%
Apr 13-19, 2026 38.8% 91.2%
Apr 6-12, 2026 38.9% 91.5%
Mar 30 - Apr 5, 2026 38.1% 89.5%
Mar 23-29, 2026 34.4% 80.9%
Mar 16-22, 2026 31.9% 75.1%
Mar 11-15, 2026 32.9% 77.3%
Mar 1-10, 2026 24.3% 57.2%
